Overview panel
Last updated
The Overview panel is what both parties land on when they open the room: a current statement of the deal — who, what stage, what the numbers are, and whether the NDA is in force — without opening a single document.
Sections
| Section | Contents |
|---|---|
| Company header | Name, stage, sector, days open, workflow stage, match score |
| Traction metrics | Revenue, burn rate, runway, team size — from the founder's profile |
| Deal brief | AI-generated brief, cached per room; generate on demand |
| NDA & confidentiality | Signature status for both parties, with signer names and dates |
| Team | Participants on each side |
| Recent activity | The latest events from the room's timeline |
The numbers here come from the founder's live profile, not a snapshot — if the founder updates traction mid-deal, the room reflects it.